| Ultra Low Pressure |
| AMS 6832-0002-D | differential / relative | 0 .. 2.5 | 0 .. 250 | |
| AMS 6832-0005-D | differential / relative | 0 .. 5 | 0 .. 500 | |
| AMS 6832-0010-D | differential / relative | 0 .. 10 | 0 .. 1k | |
| AMS 6832-0012-D | differential / relative | 0 .. 12.5 | 0 .. 1.25k | |
| AMS 6832-0001-D-B | bidirectional differential | -1.25 .. 1.25 | -125 .. 125 | |
| AMS 6832-0002-D-B | bidirectional differential | -2.5 .. 2.5 | -250 .. 250 | |
| AMS 6832-0005-D-B | bidirectional differential | -5 .. 5 | -500 .. 500 | |
| AMS 6832-0010-D-B | bidirectional differential | -10 .. 10 | -1k .. 1k | |
| AMS 6832-0012-D-B | bidirectional differential | -12.5 .. 12.5 | -1.25 .. 1.25 | |
| Low Pressure |
| AMS 6832-0020-D | differential / relative | 0 .. 20 | 0 .. 2k | |
| AMS 6832-0035-D | differential / relative | 0 .. 35 | 0 .. 3.5k | |
| AMS 6832-0050-D | differential / relative | 0 .. 50 | 0 .. 5k | |
| AMS 6832-0100-D | differential / relative | 0 .. 100 | 0 .. 10k | |
| AMS 6832-0020-D-B | bidirectional differential | -20 .. 20 | -2k .. 2k | |
| AMS 6832-0035-D-B | bidirectional differential | -35 .. 35 | -3.5k .. 3.5k | |
| AMS 6832-0050-D-B | bidirectional differential | -50 .. 50 | -5k .. 5k | |
| AMS 6832-0100-D-B | bidirectional differential | -100 .. 100 | -10k .. 10k | |