Ultra Low Pressure (Metal Ports/manifold assembly) |
AMS 5915-0005-D/-D-N | differential / relative | 0 .. 5 | 0 .. 0.0725 | |
AMS 5915-0010-D/-D-N | differential / relative | 0 .. 10 | 0 .. 0.145 | |
AMS 5915-0002-D-B/-D-B-N | bidirectional differential | -2.5 .. 2.5 | -0.036 .. 0.036 | |
AMS 5915-0005-D-B/-D-B-N | bidirectional differential | -5 .. 5 | -0.0725 .. 0.0725 | |
AMS 5915-0010-D-B/-D-B-N | bidirectional differential | -10 .. 10 | -0.145 .. 0.145 | |
Low Pressure (Metal Ports/manifold assembly) |
AMS 5915-0020-D/-D-N | differential / relative | 0 .. 20 | 0 .. 0.290 | |
AMS 5915-0050-D/-D-N | differential / relative | 0 .. 50 | 0 .. 0.725 | |
AMS 5915-0100-D/-D-N | differential / relative | 0 .. 100 | 0 .. 1.450 | |
AMS 5915-0020-D-B/-D-B-N | bidirectional differential | -20 .. 20 | -0.290 .. 0.290 | |
AMS 5915-0035-D-B/-D-B-N | bidirectional differential | -35 .. 35 | -0.508 .. 0.508 | |
AMS 5915-0050-D-B/-D-B-N | bidirectional differential | -50 .. 50 | -0.725 .. 0.725 | |
AMS 5915-0100-D-B/-D-B-N | bidirectional differential | -100 .. 100 | -1.450 .. 1.450 | |
Standard Pressure (Metal Ports/manifold assembly) |
AMS 5915-0200-D/-D-N | differential / relative | 0 .. 200 | 0 .. 2.901 | |
AMS 5915-0350-D/-D-N | differential / relative | 0 .. 350 | 0 .. 5.076 | |
AMS 5915-0500-D | differential / relative | 0 .. 500 | 0 .. 7.252 | |
AMS 5915-1000-D/-D-N | differential / relative | 0 .. 1000 | 0 .. 14.50 | |
AMS 5915-2000-D/-D-N | differential / relative | 0 .. 2000 | 0 .. 29.01 | |
AMS 5915-4000-D/-D-N | differential / relative | 0 .. 4000 | 0 .. 58.02 | |
AMS 5915-7000-D/-D-N | differential / relative | 0 .. 7000 | 0 .. 101.5 | |
AMS 5915-10000-D/-D-N | differential / relative | 0 .. 10000 | 0 .. 145.0 | |
AMS 5915-0200-D-B/-D-B-N | bidirectional differential | -200 .. 200 | -2.901 .. 2.901 | |
AMS 5915-0350-D-B/-D-B-N | bidirectional differential | -350 .. 350 | -5.076 .. 5.076 | |
AMS 5915-1000-D-B/-D-B-N | bidirectional differential | -1000 .. 1000 | -14.50 .. 14.50 | |
AMS 5915-1200-B | barometric | 700 .. 1200 | 10.153 .. 17.405 | |
AMS 5915-0500-A | absolute | 0 .. 500 | 0 .. 7.252 | |
AMS 5915-1000-A | absolute | 0 .. 1000 | 0 .. 14.50 | |
AMS 5915-1500-A | absolute | 0 .. 1500 | 0 .. 21.756 | |
AMS 5915-2000-A | absolute | 0 .. 2000 | 0 .. 29.008 | |
Pneumatic Pressure (manifold assembly) |
AMS 5915-4000-D-I-N | differential / relative | 0 .. 4000 | 0 .. 58.016 | |
AMS 5915-7000-D-I-N | differential / relative | 0 .. 7000 | 0 .. 101.528 | |
AMS 5915-10000-D-I-N | differential / relative | 0 .. 10000 | 0 .. 145.04 | |
AMS 5915-12000-D-I-N | differential / relative | 0 .. 12000 | 0 .. 174.048 | |
AMS 5915-16000-D-I-N | differential / relative | 0 .. 16000 | 0 .. 232.064 | |