Ultra Low Pressure(Metal Ports/manifold assembly) |
AMS 5812-0000-D/-D-N | differential / relative | 0 .. 0.075 | 0 .. 5.171 | |
AMS 5812-0001-D/-D-N | differential / relative | 0 .. 0.15 | 0 .. 10.34 | |
AMS 5812-015W-D-B/-D-B-N | bidirectional differential | -0.054 .. 0.054 | -3.736 .. 3.736 | |
AMS 5812-0000-D-B/-D-B-N | bidirectional differential | -0.075 .. 0.075 | -5.171 .. 5.171 | |
AMS 5812-0001-D-B/-D-B-N | bidirectional differential | -0.15 .. 0.15 | -10.34 .. 10.34 | |
Low Pressure(Metal Ports/manifold assembly) |
AMS 5812-0003-D/-D-N | differential / relative | 0 .. 0.3 | 0 .. 20.68 | |
AMS 5812-0004-D/-D-N | differential / relative | 0 .. 0.4 | 0 .. 27.58 | |
AMS 5812-0008-D/-D-N | differential / relative | 0 .. 0.8 | 0 .. 55.16 | |
AMS 5812-0015-D/-D-N | differential / relative | 0 .. 1.5 | 0 .. 103.4 | |
AMS 5812-0003-D-B/-D-B-N | bidirectional differential | -0.3 .. 0.3 | -20.68 .. 20.68 | |
AMS 5812-0008-D-B/-D-B-N | bidirectional differential | -0.8 .. 0.8 | -55.16 .. 55.16 | |
AMS 5812-0015-D-B/-D-B-N | bidirectional differential | -1.5 .. 1.5 | -103.4 .. 103.4 | |
Standard Pressure(Metal Ports/manifold assembly) |
AMS 5812-0030-D/-D-N | differential / relative | 0 .. 3 | 0 .. 206.8 | |
AMS 5812-0050-D/D-N | differential / relative | 0 .. 5 | 0 .. 344.7 | |
AMS 5812-0150-D/-D-N | differential / relative | 0 .. 15 | 0 .. 1034 | |
AMS 5812-0300-D/-D_N | differential / relative | 0 .. 30 | 0 .. 2068 | |
AMS 5812-0600-D/-D-N | differential / relative | 0 .. 60 | 0 .. 4137 | |
AMS 5812-1000-D/-D-N | differential / relative | 0 .. 100 | 0 .. 6895 | |
AMS 5812-0030-D-B/-D-B-N | bidirectional differential | -3 .. 3 | -206.8 .. 206.8 | |
AMS 5812-0050-D-B/-D-B-N | bidirectional differential | -5 .. 5 | -344.7 .. 344.7 | |
AMS 5812-0150-D-B/-D-B-N | bidirectional differential | -15 .. 15 | -1034 .. 1034 | |
AMS 5812-0150-B | barometric | 11 .. 17.49 | 758.4 .. 1206 | |
AMS 5812-0050-A | absolute | 0 .. 5 | 0 .. 344.7 | |
AMS 5812-0150-A | absolute | 0 .. 15 | 0 .. 1034 | |
AMS 5812-0300-A | absolute | 0 .. 30 | 0 .. 2068 | |